Gardnerville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1231 Quail Ridge Road 4 4 5,386 $2,100,000 $389 2 days
1377 Branden Ln 3 2 1,935 $649,900 $335 2 days
1243 Pleasantview Dr 3 2 2,148 $740,000 $344 2 days
771 Rubio Way+ Guest House 5 4 4,173 $1,075,000 $257 2 days
621 Stallion Ct. 3 2 2,384 $865,000 $362 3 days
1533 Alba Vista 4 2 2,682 $1,100,000 $410 3 days
1299 Cedar Brook Ct. 3 2 2,234 $759,000 $339 3 days
289 Five Creek Rd 4 2 3,567 $2,400,000 $672 3 days
1330 E Marion Russell Dr 3 2 1,304 $485,000 $371 6 days
1429 Cheddington 3 2 1,431 $535,000 $373 6 days
Average: 3.5 2.6 2,907 $940,664 $464 243 days
Viewing 1 - 10 of 174
Viewing 1 - 10 of 174
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
245 Walker St 3 2 1,252 $369,000 $300,000 $239 35 days 9/29/23
1511 Church St 2 1 840 $339,900 $339,900 $404 41 days 9/29/23
1926 Currant Ct 3 3 4,088 $1,415,000 $1,350,000 $330 45 days 9/29/23
114 Mark Street 3 2 1,362 $425,000 $425,000 $312 51 days 9/29/23
No address 2 2 1,559 $430,000 $415,000 $266 66 days 9/29/23
1459 Tyndall Way 3 2 1,898 $688,000 $688,000 $362 49 days 9/27/23
1342 Brooke Way 2 2 1,672 $549,900 $545,000 $325 26 days 9/26/23
210 Autumn Hills Rd 3 2 2,650 $1,435,000 $1,405,000 $530 61 days 9/26/23
834 Spring Valley Dr 2 2 1,644 $497,000 $490,000 $298 36 days 9/25/23
906 Sweetwater Drive 3 2 1,964 $615,000 $609,000 $310 45 days 9/22/23
Average: 3.1 2.2 1,970 $699,275 $676,574 $355 88 days
Viewing 1 - 10 of 219
Viewing 1 - 10 of 219

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed