Zephyr Cove Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Elks Point Road 3 2 2,298 $1,395,000 $607 2 days
215 Gold Hill 3 1 1,240 $725,000 $584 12 days
1034 Myron Drive 3 2 2,895 $1,750,000 $604 16 days
46 Chalet Crt 4 3 1,744 $1,025,000 $587 20 days
307 Paiute Dr 2 2 1,398 $959,000 $685 23 days
695 Lakeview Drive 6 6 5,456 $2,350,000 $430 24 days
444 Kent Way 5 6 8,424 $17,000,000 $2,018 42 days
265 Cheyenne Cir 4 3 2,375 $1,699,995 $715 31 days
617 Canyon Drive 4 3 2,754 $1,575,000 $571 38 days
699 Lakeview Drive 3 2 1,728 $1,290,000 $746 46 days
Average: 3.6 3.0 2,685 $3,205,030 $1,063 108 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Gold Hill Rd 3 1 1,240 $685,000 $675,000 $544 35 days 9/28/23
253 McFaul Ct 3 2 1,754 $1,200,000 $1,150,000 $655 70 days 9/25/23
185 Clubhouse Circle 3 2 1,294 $698,000 $691,500 $534 58 days 9/21/23
1009 Skyland Dr 4 3 2,326 $2,200,000 $2,100,000 $902 150 days 9/15/23
93 Ponderosa 4 3 3,600 $2,595,000 $2,476,000 $687 79 days 9/13/23
307 Elks Point Rd. 4 3 2,254 $1,450,000 $1,335,000 $592 146 days 9/11/23
450 McFaul Unit 15 2 1 1,040 $579,000 $570,000 $548 89 days 9/6/23
178 Tahoma Circle Unit A 4 3 2,152 $899,000 $885,000 $411 133 days 9/6/23
175 Willow 4 2 2,664 $1,420,000 $1,381,000 $518 98 days 9/1/23
413 Lakeview Ave 6 4 3,200 $3,980,000 $3,900,000 $1,218 147 days 8/25/23
Average: 3.5 2.5 2,123 $1,953,354 $1,827,080 $803 150 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed